Apreamare 60' Open






PLENITUDE
Specifications
| Base South of France - FRANCE | Lenght16,00 M / 52,49 ft | |
| Model Apreamare 60' | Beam 5,53 M/ 18,14 ft | |
| YachtOpen | Draft1,6M / 5,43 ft | |
| Year Built 2004 | Displacement 23T | |
| Builder Apreamare, Italy | Fuel 3.000 L / 794 GAL | |
| Naval Architect xxx | Water 999 L / 264 GAL | |
| Hull Construction GRP | Power 2 x MAN D2848 LE420 x 900 Cv | |
| Interior Designer xxxx | Range xxx | |
| Wood xxx | Engine Hours Approx P=498 / S=500Hrs (Aug 11) | |
| Air Con xxx | Speed Approx. 34 NDS/ KTS |
Cabines
| Guest 6 | Crew Room | |
| Guest Room 3 | Crew | |
| Guest Accommodation 1 Double, 2 Twin |
Description
Specifications
| Based Golfe Juan - FRANCE | Lenght overall16,00 M / 52,49 ft | |
| Modele Apreamare 60' | Beam 5,53 M/ 18,14 ft | |
| YearOpen | Draft1,6M / 5,43 ft | |
| Year Built 2004 | Displacement at half load 23T | |
| Builder Apreamare, Italy | Fuel capacity 3.000 L / 794 GAL | |
| Naval Architect xxx | Water capacity 999 L / 264 GAL | |
| Hull Construction GRP | Power 2 x MAN D2848 LE420 x 900 Cv | |
| Interior Designer xxx | Range xxx | |
| Type of wood xxx | Engine Hours Approx P=498 / S=500Hrs (Aug 11) | |
| Air Conditionning Yes | Max Speed Approx. 34 NDS/ KTS |
| Nb Guest 6 | Nb Crew accomodations xxx | |
| Nb Guest accomodations 3 | Number Crew xxx | |
| Guest Accomodations 1 Double, 2 Twin |
