Tecnomar Madras 63'




LITTLE SKY
Specifications
| Base South of France - FRANCE | Lenght19,02 M / 62,40 ft | |
| Model Tecnomar Madras 63' | Beam 4,40 M/ 14,44 ft | |
| YachtOpen | Draft2,40 M/ 7,87 ft | |
| Year Built 2000 | Displacement 23.2 T | |
| Builder Tecnomar Srl, Italy | Fuel 2.600 L / 688 GAL | |
| Naval Architect xxx | Water 600 L / 158 GAL | |
| Hull Construction GRP | Power 2 x MTU 183TE9312V x 1150Hp | |
| Interior Designer xxx | Range xxx | |
| Wood xxx | Engine Hours P=547Hrs/ S=551Hrs (Aug. 2011) | |
| Air Con Yes | Speed Approx. 40 NDS/ KTS |
Cabines
| Guest 6 | Crew Room 1 | |
| Guest Room 3 | Crew 1 | |
| Guest Accommodation 1 Double, 2 Twin |
LITTLE SKY
Specifications
| Base South of France - FRANCE | Lenght19,02 M / 62,40 ft | |
| Model Tecnomar Madras 63' | Beam 4,40 M/ 14,44 ft | |
| YachtOpen | Draft2,40 M/ 7,87 ft | |
| Year Built 2000 | Displacement 23.2 T | |
| Builder Tecnomar Srl, Italy | Fuel 2.600 L / 688 GAL | |
| Naval Architect xxx | Water 600 L / 158 GAL | |
| Hull Construction GRP | Power 2 x MTU 183TE9312V x 1150Hp | |
| Interior Designer xxx | Range xxx | |
| Wood xxx | Engine Hours P=547Hrs/ S=551Hrs (Aug. 2011) | |
| Air Con Yes | Speed Approx. 40 NDS/ KTS |
Cabines
| Guest 6 | Crew Room 1 | |
| Guest Room 3 | Crew 1 | |
| Guest Accommodation 1 Double, 2 Twin |
