Cerri 102'











CERRI 102'
SPECIFICATIONS
| LENGHT 31,10m/102,03 ft | ENGINES2 x MTU 16VM94 x 2600HP | |
| BEAM 7,25m/23,79ft | PROPULSION ZF Searex 160S | |
| DRAFT 1,80m/5,91ft | MAX SPEED Approx. 37 Nds/ Kts | |
| FUEL CAPACITY 10 000L/2 646 Gal | CRUISING SPEED Approx 32 Nds/ Kts | |
| GUEST ACCOMODATIONS4 | RANGE Approx. 450Nm | |
| GUESTS8 | WATER CAPACITY 2 000L/529 Gal | |
| CREW2 | DISPLACEMENT EMPTY 82T | |
| CREW ACCOMODATIONS5 |
CERRI 102'
SPECIFICATIONS
| LENGHT 31,10m/102,03 ft | ENGINES2 x MTU 16VM94 x 2600HP | |
| BEAM 7,25m/23,79ft | PROPULSION ZF Searex 160S | |
| DRAFT 1,80m/5,91ft | MAX SPEED Approx. 37 Nds/ Kts | |
| FUEL CAPACITY 10 000L/2 646 Gal | CRUISING SPEED Approx 32 Nds/ Kts | |
| GUEST ACCOMODATIONS4 | RANGE Approx. 450Nm | |
| GUESTS8 | WATER CAPACITY 2 000L/529 Gal | |
| CREW2 | DISPLACEMENT EMPTY 82T | |
| CREW ACCOMODATIONS5 |




