Cerri 86'





















































CERRI 86'
SPECIFICATIONS
| LENGHT 26,30m/86,29ft | ENGINES2 x MTU 12VM94 x 1945HP | |
| BEAM 6,35m/20,83ft | TRANSMISSION ZF Searex 140S | |
| DRAFT 1,80m/5,91ft | MAXIMUM SPEED Approx. 40 Nds/ Kts | |
| FUEL CAPACITY 7 000L/1 852 Gal | CRUISING SPEED Approx 35 Nds/ Kts | |
| GUEST ACCOMODATIONS4 | RANGE Approx. 420Nm | |
| GUESTS8 | WATER CAPACITY 1 500L/397 Gal | |
| CREW2 | DISPLACEMENT EMPTY 52T | |
| CREW ACCOMODATION3 |
CERRI 86'
SPECIFICATIONS
| LENGHT 26,30m/86,29ft | ENGINES2 x MTU 12VM94 x 1945HP | |
| BEAM 6,35m/20,83ft | TRANSMISSION ZF Searex 140S | |
| DRAFT 1,80m/5,91ft | MAXIMUM SPEED Approx. 40 Nds/ Kts | |
| FUEL CAPACITY 7 000L/1 852 Gal | CRUISING SPEED Approx 35 Nds/ Kts | |
| GUEST ACCOMODATIONS4 | RANGE Approx. 420Nm | |
| GUESTS8 | WATER CAPACITY 1 500L/397 Gal | |
| CREW2 | DISPLACEMENT EMPTY 52T | |
| CREW ACCOMODATION3 |





