SL 94























SAN LORENZO - SL94
SPECIFICATIONS
| OVERALL LENGHT 28,60 m | ENGINES* a)2 x Caterpillar Cat C32 ACERT b)2 x MTU 16V2000M84 |
|
| OVERALL BEAM 6,75 m | POWER a)1436 kW @ 2300 rpm b)1630 KW @ 2450 rpm |
|
| DRAFT 1,93 m | HELICES 5 blade in NiBrAl in class "S" | |
| WATERLINE LENGHT 23,60 m | POWER GENERATOR 2x33 KW | |
| CONSTRUCTION HEIGHT 3,27 m | CONSUMPTION** a)2 x 306 l/h a 2100 rpm b)2 x 350 l/h a 2200 rpm |
|
| DISPLACEMENT HALF LOAD* 97,00 t | MAX SPEED*** a)26 knots b)29 knots |
|
| DISPLACEMENT FULL LOAD* 104,00 t | CRUISING SPEED**a)23 knots b)26 knots | |
| ACCOMODATION FOR GUESTS 8 | AIR CONDITIONING POWER 180.000 Btu/h | |
| ACCOMODATION FOR CREW 4 | BLACK WATER CAPACITY930 l | |
| FUEL CAPACITY 8.150 l | GREY WATER CAPACITY 850 l | |
| WATER CAPACITY 1.900 l | TENDER DIMENSIONS 4,30 m max. | |
* The data concerning the main engines features and performances come from the tables provided by the manufacturer.
** The speed values indicated may vary depending on the final displacement of the boat based on the layout and the equipment requested. .
*** The data relating to the speed of the vessel refer to standard fit-out, in accordance with the present specification considering 1/3 of the tanks load, 1/3 overall weight of luggage (considering 25 kg of luggage for each berth) and 5 members of crew (80kg per person), without stabilizer system “zero speed” or “under way” and under clean hull conditions (Ref. Par.1.5).
SAN LORENZO - SL94
SPECIFICATIONS
| OVERALL LENGHT 28,60 m | ENGINES* a)2 x Caterpillar Cat C32 ACERT b)2 x MTU 16V2000M84 |
|
| OVERALL BEAM 6,75 m | POWER a)1436 kW @ 2300 rpm b)1630 KW @ 2450 rpm |
|
| DRAFT 1,93 m | HELICES 5 blade in NiBrAl in class "S" | |
| WATERLINE LENGHT 23,60 m | POWER GENERATOR 2x33 KW | |
| CONSTRUCTION HEIGHT 3,27 m | CONSUMPTION** a)2 x 306 l/h a 2100 rpm b)2 x 350 l/h a 2200 rpm |
|
| DISPLACEMENT HALF LOAD* 97,00 t | MAX SPEED*** a)26 knots b)29 knots |
|
| DISPLACEMENT FULL LOAD* 104,00 t | CRUISING SPEED**a)23 knots b)26 knots | |
| ACCOMODATION FOR GUESTS 8 | AIR CONDITIONING POWER 180.000 Btu/h | |
| ACCOMODATION FOR CREW 4 | BLACK WATER CAPACITY930 l | |
| FUEL CAPACITY 8.150 l | GREY WATER CAPACITY 850 l | |
| WATER CAPACITY 1.900 l | TENDER DIMENSIONS 4,30 m max. | |
* The data concerning the main engines features and performances come from the tables provided by the manufacturer.
** The speed values indicated may vary depending on the final displacement of the boat based on the layout and the equipment requested. .
*** The data relating to the speed of the vessel refer to standard fit-out, in accordance with the present specification considering 1/3 of the tanks load, 1/3 overall weight of luggage (considering 25 kg of luggage for each berth) and 5 members of crew (80kg per person), without stabilizer system “zero speed” or “under way” and under clean hull conditions (Ref. Par.1.5).
SAN LORENZO - SL94
SPECIFICATIONS
| OVERALL LENGHT 28,60 m | ENGINES* a)2 x Caterpillar Cat C32 ACERT b)2 x MTU 16V2000M84 |
|
| OVERALL BEAM 6,75 m | POWER a)1436 kW @ 2300 rpm b)1630 KW @ 2450 rpm |
|
| DRAFT 1,93 m | HELICES 5 blade in NiBrAl in class "S" | |
| WATERLINE LENGHT 23,60 m | POWER GENERATOR 2x33 KW | |
| CONSTRUCTION HEIGHT 3,27 m | CONSUMPTION** a)2 x 306 l/h a 2100 rpm b)2 x 350 l/h a 2200 rpm |
|
| DISPLACEMENT HALF LOAD* 97,00 t | MAX SPEED*** a)26 knots b)29 knots |
|
| DISPLACEMENT FULL LOAD* 104,00 t | CRUISING SPEED**a)23 knots b)26 knots | |
| ACCOMODATION FOR GUESTS 8 | AIR CONDITIONING POWER 180.000 Btu/h | |
| ACCOMODATION FOR CREW 4 | BLACK WATER CAPACITY930 l | |
| FUEL CAPACITY 8.150 l | GREY WATER CAPACITY 850 l | |
| WATER CAPACITY 1.900 l | TENDER DIMENSIONS 4,30 m max. | |
* The data concerning the main engines features and performances come from the tables provided by the manufacturer.
** The speed values indicated may vary depending on the final displacement of the boat based on the layout and the equipment requested. .
*** The data relating to the speed of the vessel refer to standard fit-out, in accordance with the present specification considering 1/3 of the tanks load, 1/3 overall weight of luggage (considering 25 kg of luggage for each berth) and 5 members of crew (80kg per person), without stabilizer system “zero speed” or “under way” and under clean hull conditions (Ref. Par.1.5).





