SD 122































SAN LORENZO - SD122
SPECIFICATIONS
| OVERALL LENGHT 37,44 m | ENGINES* 2X Caterpillar C32 ACERT | |
| OVERALL BEAM 8,00 m | POWER 2X 1.624 mHP (1.193 kW) | |
| CONSTRUCTION HEIGHT 4,00 m | PROPELLERS 2 X "ROLLA" | |
| MAX DRAFT @ HALF LOAD 2,25 m | POWER GENERATORS 2X 70 kW - 50 Hz 2X 80 kW - 60 Hz |
|
| DISPLACEMENT @ HALF LOAD 220,50 t | MAX SPEED** 17 knots | |
| ACCOMODATION FOR GUESTS 10 | CRUISE RANGE AT 12 KNOTS 3.000 nm | |
| ACCOMODATION FOR CREW 6+1 | FRESH WATER CAPACITY 6.000 l | |
| FUEL CAPACITY 35.000 l | BLACK AND GREY WATER CAPACITY 3.000 l | |
*The data concerning the main engines features and performances come from the tables provided by the manufacturer.
** The speed values indicated may vary depending on the final displacement of the boat based on the layout and the equipment requested.
** The speed values indicated may vary depending on the final displacement of the boat based on the layout and the equipment requested.
SAN LORENZO - SD122
SPECIFICATIONS
| OVERALL LENGHT 37,44 m | ENGINES* 2X Caterpillar C32 ACERT | |
| OVERALL BEAM 8,00 m | POWER 2X 1.624 mHP (1.193 kW) | |
| CONSTRUCTION HEIGHT 4,00 m | PROPELLERS 2 X "ROLLA" | |
| MAX DRAFT @ HALF LOAD 2,25 m | POWER GENERATORS 2X 70 kW - 50 Hz 2X 80 kW - 60 Hz |
|
| DISPLACEMENT @ HALF LOAD 220,50 t | MAX SPEED** 17 knots | |
| ACCOMODATION FOR GUESTS 10 | CRUISE RANGE AT 12 KNOTS 3.000 nm | |
| ACCOMODATION FOR CREW 6+1 | FRESH WATER CAPACITY 6.000 l | |
| FUEL CAPACITY 35.000 l | BLACK AND GREY WATER CAPACITY 3.000 l | |
*The data concerning the main engines features and performances come from the tables provided by the manufacturer.
** The speed values indicated may vary depending on the final displacement of the boat based on the layout and the equipment requested.
** The speed values indicated may vary depending on the final displacement of the boat based on the layout and the equipment requested.
SAN LORENZO - SD122
SPECIFICATIONS
| OVERALL LENGHT 37,44 m | ENGINES* 2X Caterpillar C32 ACERT | |
| OVERALL BEAM 8,00 m | POWER 2X 1.624 mHP (1.193 kW) | |
| CONSTRUCTION HEIGHT 4,00 m | PROPELLERS 2 X "ROLLA" | |
| MAX DRAFT @ HALF LOAD 2,25 m | POWER GENERATORS 2X 70 kW - 50 Hz 2X 80 kW - 60 Hz |
|
| DISPLACEMENT @ HALF LOAD 220,50 t | MAX SPEED** 17 knots | |
| ACCOMODATION FOR GUESTS 10 | CRUISE RANGE AT 12 KNOTS 3.000 nm | |
| ACCOMODATION FOR CREW 6+1 | FRESH WATER CAPACITY 6.000 l | |
| FUEL CAPACITY 35.000 l | BLACK AND GREY WATER CAPACITY 3.000 l | |
*The data concerning the main engines features and performances come from the tables provided by the manufacturer.
** The speed values indicated may vary depending on the final displacement of the boat based on the layout and the equipment requested.
** The speed values indicated may vary depending on the final displacement of the boat based on the layout and the equipment requested.





