SL 108



































SAN LORENZO- SL108
SPECIFICATIONS
| OVERALL LENGHT 33,00 m | ENGINES MTU 16V2000M93 - MTU 16V2000M94 | |
| OVERALL BEAM 7.40 m | POWER 1,790 kW @ 2,450 rpm 1,939 kW @ 2,450 rpm |
|
| WATERLINE LENGHT 28,88 m | PROPELLERS 5 blade in NiBrAI in class "S" | |
| DRAFT 1,90 m | POWER GENERATORS 2 x Kohler 40 kW EFOZD | |
| CONSTRUCTION HEIGHT 3,28 m | MAX SPEED a) 28 knots - b) 30 knots | |
| DISPLACEMENT HALF LOAD* 125.00 t | CRUISING SPEED a) 24 knots - b) 26 knots | |
| DISPLACEMENT FULL LOAD* 135,00 t | DEADRISE 16° | |
| ACCOMODATION FOR GUESTS 8 | AIR CONDITIONING POWER 276.000 Btu/h | |
| ACCOMODATION FOR CREW 5 | FRESH WATER CAPACITY 2.000 l | |
| FUEL CAPACITY 11.000 l | BLACK WATER CAPACITY 850 l | |
| TENDER DIMENSIONS 4,50 m max | GREY WATER CAPACITY 650+230 l | |
** The data relating to the characteristics and performance of the Main Engines, are derived from data furnished by the Manufacturer
*** The data relating to the speed of the vessel refer to standard fit-out, in accordance with the present specification considering 1/3 of the tanks load, 1/3 overall weight of luggage (considering 25 kg of luggage for each berth) and 5 members of crew (80kg per person), without stabilizer system “zero speed” or “under way” and under clean hull conditions (Ref. Par.1.5). .
SAN LORENZO- SL108
SPECIFICATIONS
| OVERALL LENGHT 33,00 m | ENGINES MTU 16V2000M93 - MTU 16V2000M94 | |
| OVERALL BEAM 7.40 m | POWER 1,790 kW @ 2,450 rpm 1,939 kW @ 2,450 rpm |
|
| WATERLINE LENGHT 28,88 m | PROPELLERS 5 blade in NiBrAI in class "S" | |
| DRAFT 1,90 m | POWER GENERATORS 2 x Kohler 40 kW EFOZD | |
| CONSTRUCTION HEIGHT 3,28 m | MAX SPEED a) 28 knots - b) 30 knots | |
| DISPLACEMENT HALF LOAD* 125.00 t | CRUISING SPEED a) 24 knots - b) 26 knots | |
| DISPLACEMENT FULL LOAD* 135,00 t | DEADRISE 16° | |
| ACCOMODATION FOR GUESTS 8 | AIR CONDITIONING POWER 276.000 Btu/h | |
| ACCOMODATION FOR CREW 5 | FRESH WATER CAPACITY 2.000 l | |
| FUEL CAPACITY 11.000 l | BLACK WATER CAPACITY 850 l | |
| TENDER DIMENSIONS 4,50 m max | GREY WATER CAPACITY 650+230 l | |
** The data relating to the characteristics and performance of the Main Engines, are derived from data furnished by the Manufacturer
*** The data relating to the speed of the vessel refer to standard fit-out, in accordance with the present specification considering 1/3 of the tanks load, 1/3 overall weight of luggage (considering 25 kg of luggage for each berth) and 5 members of crew (80kg per person), without stabilizer system “zero speed” or “under way” and under clean hull conditions (Ref. Par.1.5). .
SAN LORENZO- SL108
SPECIFICATIONS
| OVERALL LENGHT 33,00 m | ENGINES MTU 16V2000M93 - MTU 16V2000M94 | |
| OVERALL BEAM 7.40 m | POWER 1,790 kW @ 2,450 rpm 1,939 kW @ 2,450 rpm |
|
| WATERLINE LENGHT 28,88 m | PROPELLERS 5 blade in NiBrAI in class "S" | |
| DRAFT 1,90 m | POWER GENERATORS 2 x Kohler 40 kW EFOZD | |
| CONSTRUCTION HEIGHT 3,28 m | MAX SPEED a) 28 knots - b) 30 knots | |
| DISPLACEMENT HALF LOAD* 125.00 t | CRUISING SPEED a) 24 knots - b) 26 knots | |
| DISPLACEMENT FULL LOAD* 135,00 t | DEADRISE 16° | |
| ACCOMODATION FOR GUESTS 8 | AIR CONDITIONING POWER 276.000 Btu/h | |
| ACCOMODATION FOR CREW 5 | FRESH WATER CAPACITY 2.000 l | |
| FUEL CAPACITY 11.000 l | BLACK WATER CAPACITY 850 l | |
| TENDER DIMENSIONS 4,50 m max | GREY WATER CAPACITY 650+230 l | |
** The data relating to the characteristics and performance of the Main Engines, are derived from data furnished by the Manufacturer
*** The data relating to the speed of the vessel refer to standard fit-out, in accordance with the present specification considering 1/3 of the tanks load, 1/3 overall weight of luggage (considering 25 kg of luggage for each berth) and 5 members of crew (80kg per person), without stabilizer system “zero speed” or “under way” and under clean hull conditions (Ref. Par.1.5). .











