SL 88































SAN LORENZO - SL88
SPECIFICATIONS
| OVERALL LENGHT 26,75 m | ENGINES* 2X Caterpillar CAT C32 ACERT 2X MTU 16V2000M92 |
|
| OVERALL BEAM 6,75 m | POWER 1436kW @ 2300 rpm 1630kW @ 2450 rpm |
|
| WATERLINE LENGHT 23,12 m | HELICES 5 blade in NiBrAl in class "S" | |
| DRAFT 1,86 m | PROPELLERS 2X Kohler 27 KW EFOZD | |
| DEPTH 3,20 m | MAX SPEED** 28 knots 30 knots |
|
| DISPLACEMENT HALF LOAD* 92,00 t | CRUISING SPEED** 24 knots 26 knots |
|
| DISPLACEMENT FULL LOAD* 100,00 t | DEADRISE 16° | |
| ACCOMODATION FOR GUESTS 8 | AIR CONDITIONING POWER 180.000 Btu/h | |
| ACCOMODATION FOR CREW 4 | FRESH WATER CAPACITY 2.000 l | |
| FUEL CAPACITY 8.250 l | BLACK WATER CAPACITY 800 l | |
| REDUCTION UNITS 2X ZF BW 3055V R=2.750:1 2X ZF BW 3060V R=2.750:1 |
GREY WATER CAPACITY 650 l + 230 1 | |
| TENDER DIMENSIONS 4,50 m max |
*The data concerning the main engines features and performances come from the tables provided by the manufacturer.
** The speed values indicated may vary depending on the final displacement of the boat based on the layout and the equipment requested. .
SAN LORENZO - SL88
SPECIFICATIONS
| OVERALL LENGHT 26,75 m | ENGINES* 2X Caterpillar CAT C32 ACERT 2X MTU 16V2000M92 |
|
| OVERALL BEAM 6,75 m | POWER 1436kW @ 2300 rpm 1630kW @ 2450 rpm |
|
| WATERLINE LENGHT 23,12 m | HELICES 5 blade in NiBrAl in class "S" | |
| DRAFT 1,86 m | PROPELLERS 2X Kohler 27 KW EFOZD | |
| DEPTH 3,20 m | MAX SPEED** 28 knots 30 knots |
|
| DISPLACEMENT HALF LOAD* 92,00 t | CRUISING SPEED** 24 knots 26 knots |
|
| DISPLACEMENT FULL LOAD* 100,00 t | DEADRISE 16° | |
| ACCOMODATION FOR GUESTS 8 | AIR CONDITIONING POWER 180.000 Btu/h | |
| ACCOMODATION FOR CREW 4 | FRESH WATER CAPACITY 2.000 l | |
| FUEL CAPACITY 8.250 l | BLACK WATER CAPACITY 800 l | |
| REDUCTION UNITS 2X ZF BW 3055V R=2.750:1 2X ZF BW 3060V R=2.750:1 |
GREY WATER CAPACITY 650 l + 230 1 | |
| TENDER DIMENSIONS 4,50 m max |
*The data concerning the main engines features and performances come from the tables provided by the manufacturer.
** The speed values indicated may vary depending on the final displacement of the boat based on the layout and the equipment requested. .
SAN LORENZO - SL88
SPECIFICATIONS
| OVERALL LENGHT 26,75 m | ENGINES* 2X Caterpillar CAT C32 ACERT 2X MTU 16V2000M92 |
|
| OVERALL BEAM 6,75 m | POWER 1436kW @ 2300 rpm 1630kW @ 2450 rpm |
|
| WATERLINE LENGHT 23,12 m | HELICES 5 blade in NiBrAl in class "S" | |
| DRAFT 1,86 m | PROPELLERS 2X Kohler 27 KW EFOZD | |
| DEPTH 3,20 m | MAX SPEED** 28 knots 30 knots |
|
| DISPLACEMENT HALF LOAD* 92,00 t | CRUISING SPEED** 24 knots 26 knots |
|
| DISPLACEMENT FULL LOAD* 100,00 t | DEADRISE 16° | |
| ACCOMODATION FOR GUESTS 8 | AIR CONDITIONING POWER 180.000 Btu/h | |
| ACCOMODATION FOR CREW 4 | FRESH WATER CAPACITY 2.000 l | |
| FUEL CAPACITY 8.250 l | BLACK WATER CAPACITY 800 l | |
| REDUCTION UNITS 2X ZF BW 3055V R=2.750:1 2X ZF BW 3060V R=2.750:1 |
GREY WATER CAPACITY 650 l + 230 1 | |
| TENDER DIMENSIONS 4,50 m max |
*The data concerning the main engines features and performances come from the tables provided by the manufacturer.
** The speed values indicated may vary depending on the final displacement of the boat based on the layout and the equipment requested. .








