Italyachts 43/01


















MAKIRA
Specifiche
| Posizione South of France - FRANCE | Lunghezza43,12 M / 141,47 ft | |
| Modello Italyachts 43M | Beam 8,35m / 27,40 ft | |
| Yacht43/01 - Sport Fly | Draft1,45 M/ 4,76 ft | |
| Anno di costruzione 2010 | Displacement 177 T | |
| Costruttore Cantiere Navale Italyachts, Italy | Fuel 23.000 L / 6.085 GAL | |
| Architetto Bacigalupo | Water 3.000 L / 794 GAL | |
| Materiali Scafo Fiberglass | Power 3 x MTU 16V2000M93 x 2400 Hp | |
| Achitecto per gli interni In House | Range Approx. 450 Nm with 3 engines | |
| Wood Ebène / Ebony | Engine Hours P=380/C=180/S=380Hrs (Feb 2012) (Aug.2011) | |
| Air Con Yes | Speed Approx. 35 NDS/ KTS |
Cabine
| Guests 8/9 | Crew Room 2+ Captain Cabin | |
| Guest Room 4 | Crew 6/7 | |
| Guest Accommodation 1 Master Stateroom, 1 VIP Stateroom, 1 Double guest Staterooms , 1 Twin Stateroom with extra pullman |
MAKIRA
Specifiche
| Posizione South of France - FRANCE | Lunghezza43,12 M / 141,47 ft | |
| Modello Italyachts 43M | Beam 8,35m / 27,40 ft | |
| Yacht43/01 - Sport Fly | Draft1,45 M/ 4,76 ft | |
| Anno di costruzione 2010 | Displacement 177 T | |
| Costruttore Cantiere Navale Italyachts, Italy | Fuel 23.000 L / 6.085 GAL | |
| Architetto Bacigalupo | Water 3.000 L / 794 GAL | |
| Materiali Scafo Fiberglass | Power 3 x MTU 16V2000M93 x 2400 Hp | |
| Achitecto per gli interni In House | Range Approx. 450 Nm with 3 engines | |
| Wood Ebène / Ebony | Engine Hours P=380/C=180/S=380Hrs (Feb 2012) (Aug.2011) | |
| Air Con Yes | Speed Approx. 35 NDS/ KTS |
Cabine
| Guests 8/9 | Crew Room 2+ Captain Cabin | |
| Guest Room 4 | Crew 6/7 | |
| Guest Accommodation 1 Master Stateroom, 1 VIP Stateroom, 1 Double guest Staterooms , 1 Twin Stateroom with extra pullman |




